กรุงเทพมหานคร property prices — latest market stats
Live asking-price statistics for กรุงเทพมหานคร by property type and district, computed from active sale listings — useful for pricing checks before buying or listing.
Commercial prices in กรุงเทพมหานคร by district
View all Commercial listings →Condominium prices in กรุงเทพมหานคร by district
View all Condominium listings →| District | Listings | Average | Median | Range |
|---|---|---|---|---|
| วัฒนา | 12 | ฿14,351,535 | ฿9,476,120 | ฿3,600,000 – ฿42,000,000 |
| ห้วยขวาง | 8 | ฿7,143,750 | ฿5,550,000 | ฿3,700,000 – ฿17,900,000 |
| จตุจักร | 8 | ฿8,074,875 | ฿8,000,000 | ฿2,900,000 – ฿12,500,000 |
| คลองเตย | 5 | ฿11,668,840 | ฿12,000,000 | ฿2,644,200 – ฿21,000,000 |
| ราชเทวี | 5 | ฿11,710,000 | ฿12,300,000 | ฿5,500,000 – ฿16,500,000 |
| บางกะปิ | 4 | ฿3,437,500 | ฿3,170,000 | ฿920,000 – ฿6,490,000 |
| บางรัก | 3 | ฿13,466,667 | ฿8,500,000 | ฿8,000,000 – ฿23,900,000 |
| วังทองหลาง | 3 | ฿2,733,333 | ฿2,650,000 | ฿2,650,000 – ฿2,900,000 |
| พระโขนง | 3 | ฿7,150,000 | ฿5,650,000 | ฿3,800,000 – ฿12,000,000 |
| สาทร | 3 | ฿17,266,667 | ฿17,500,000 | ฿10,800,000 – ฿23,500,000 |
House prices in กรุงเทพมหานคร by district
View all House listings →| District | Listings | Average | Median | Range |
|---|---|---|---|---|
| ประเวศ | 7 | ฿43,300,000 | ฿29,000,000 | ฿5,000,000 – ฿135,000,000 |
| ลาดพร้าว | 6 | ฿26,300,000 | ฿16,000,000 | ฿5,800,000 – ฿90,000,000 |
| บางเขน | 5 | ฿21,800,000 | ฿24,000,000 | ฿6,000,000 – ฿36,000,000 |
| พระโขนง | 4 | ฿54,980,000 | ฿54,460,000 | ฿16,000,000 – ฿95,000,000 |
| สะพานสูง | 4 | ฿13,125,000 | ฿13,250,000 | ฿8,000,000 – ฿18,000,000 |
| มีนบุรี | 3 | ฿23,633,333 | ฿28,000,000 | ฿4,900,000 – ฿38,000,000 |
Land prices in กรุงเทพมหานคร by district
View all Land listings →| District | Listings | Average | Median | Range |
|---|---|---|---|---|
| ลาดพร้าว | 10 | ฿30,450,420 | ฿8,376,600 | ฿3,250,000 – ฿106,755,000 |
| ลาดกระบัง | 8 | ฿58,248,813 | ฿8,042,750 | ฿1,200,000 – ฿376,040,000 |
| ประเวศ | 6 | ฿12,873,333 | ฿11,970,000 | ฿3,458,000 – ฿28,002,000 |
| สวนหลวง | 6 | ฿28,862,500 | ฿30,637,500 | ฿7,500,000 – ฿44,000,000 |
| คลองสามวา | 6 | ฿52,746,250 | ฿11,250,000 | ฿2,000,000 – ฿244,777,500 |
| ห้วยขวาง | 5 | ฿52,180,000 | ฿58,000,000 | ฿7,900,000 – ฿92,000,000 |
| พระโขนง | 4 | ฿41,764,750 | ฿39,735,000 | ฿3,549,000 – ฿84,040,000 |
| สะพานสูง | 4 | ฿34,425,000 | ฿26,900,000 | ฿7,900,000 – ฿76,000,000 |
| หนองจอก | 3 | ฿37,770,000 | ฿5,000,000 | ฿1,500,000 – ฿106,810,000 |
| วังทองหลาง | 3 | ฿14,733,333 | ฿6,500,000 | ฿3,500,000 – ฿34,200,000 |
| บางกะปิ | 3 | ฿18,398,333 | ฿15,000,000 | ฿4,950,000 – ฿35,245,000 |
| คันนายาว | 3 | ฿83,016,667 | ฿39,410,000 | ฿3,600,000 – ฿206,040,000 |
| บึงกุ่ม | 3 | ฿43,423,167 | ฿47,580,000 | ฿4,394,500 – ฿78,295,000 |
| จตุจักร | 3 | ฿55,218,000 | ฿30,954,000 | ฿15,000,000 – ฿119,700,000 |
All statistics are computed from asking prices of active listings and refresh at least hourly — not transaction prices or official appraisals.
Frequently asked questions
- What is the average Commercial price in กรุงเทพมหานคร?
- Across 6 sale listings, the average Commercial price in กรุงเทพมหานคร is about ฿64,376,979; the most affordable district on average is ประเวศ (฿50,333,333). Computed live from active listings.
- What is the average Condominium price in กรุงเทพมหานคร?
- Across 54 sale listings, the average Condominium price in กรุงเทพมหานคร is about ฿10,119,660; the most affordable district on average is วังทองหลาง (฿2,733,333). Computed live from active listings.
- What is the average House price in กรุงเทพมหานคร?
- Across 29 sale listings, the average House price in กรุงเทพมหานคร is about ฿31,490,345; the most affordable district on average is สะพานสูง (฿13,125,000). Computed live from active listings.
- What is the average Land price in กรุงเทพมหานคร?
- Across 67 sale listings, the average Land price in กรุงเทพมหานคร is about ฿39,712,309; the most affordable district on average is ประเวศ (฿12,873,333). Computed live from active listings.